Index - C
| canny | OpenCV.ImgProc.FeatureDetection, OpenCV |
| CannyNorm | OpenCV.ImgProc.FeatureDetection, OpenCV |
| CannyNormL1 | OpenCV.ImgProc.FeatureDetection, OpenCV |
| CannyNormL2 | OpenCV.ImgProc.FeatureDetection, OpenCV |
| CascadeClassifier | OpenCV.ImgProc.CascadeClassifier, OpenCV |
| cascadeClassifierDetectMultiScale | OpenCV.ImgProc.CascadeClassifier, OpenCV |
| cascadeClassifierDetectMultiScaleNC | OpenCV.ImgProc.CascadeClassifier, OpenCV |
| ChannelError | OpenCV.Exception, OpenCV.Core.Types, OpenCV |
| ChannelsT | OpenCV.Core.Types.Mat, OpenCV.Core.Types, OpenCV |
| checks | OpenCV.Features2d, OpenCV |
| Circle | |
| 1 (Type/Class) | OpenCV.ImgProc.FeatureDetection, OpenCV |
| 2 (Data Constructor) | OpenCV.ImgProc.FeatureDetection, OpenCV |
| circle | OpenCV.ImgProc.Drawing, OpenCV |
| circleCenter | OpenCV.ImgProc.FeatureDetection, OpenCV |
| circleRadius | OpenCV.ImgProc.FeatureDetection, OpenCV |
| cloneMat | OpenCV.Core.Types.Mat, OpenCV.Core.Types, OpenCV |
| cloneMatM | OpenCV.Core.Types.Mat, OpenCV.Core.Types, OpenCV |
| CmpType | OpenCV.Core.ArrayOps, OpenCV |
| Cmp_Eq | OpenCV.Core.ArrayOps, OpenCV |
| Cmp_Ge | OpenCV.Core.ArrayOps, OpenCV |
| Cmp_Gt | OpenCV.Core.ArrayOps, OpenCV |
| Cmp_Le | OpenCV.Core.ArrayOps, OpenCV |
| Cmp_Lt | OpenCV.Core.ArrayOps, OpenCV |
| Cmp_Ne | OpenCV.Core.ArrayOps, OpenCV |
| coerceMat | OpenCV.Core.Types.Mat, OpenCV.Core.Types, OpenCV |
| CoerceMatError | |
| 1 (Type/Class) | OpenCV.Exception, OpenCV.Core.Types, OpenCV |
| 2 (Data Constructor) | OpenCV.Exception, OpenCV.Core.Types, OpenCV |
| coerceMatM | OpenCV.Core.Types.Mat, OpenCV.Core.Types, OpenCV |
| ColorCode | OpenCV.ImgProc.MiscImgTransform.ColorCodes, OpenCV.ImgProc.MiscImgTransform, OpenCV |
| ColorCodeChannels | OpenCV.ImgProc.MiscImgTransform.ColorCodes, OpenCV.ImgProc.MiscImgTransform, OpenCV |
| ColorCodeDepth | OpenCV.ImgProc.MiscImgTransform.ColorCodes, OpenCV.ImgProc.MiscImgTransform, OpenCV |
| ColorCodeMatchesChannels | OpenCV.ImgProc.MiscImgTransform.ColorCodes, OpenCV.ImgProc.MiscImgTransform, OpenCV |
| ColorConversion | OpenCV.ImgProc.MiscImgTransform.ColorCodes, OpenCV.ImgProc.MiscImgTransform, OpenCV |
| ColorMap | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapAutumn | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapBone | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapCool | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapHot | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapHsv | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapJet | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapOcean | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapParula | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapPink | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapRainbow | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapSpring | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapSummer | OpenCV.ImgProc.ColorMaps, OpenCV |
| ColorMapWinter | OpenCV.ImgProc.ColorMaps, OpenCV |
| computeCorrespondEpilines | OpenCV.Calib3d, OpenCV |
| Contour | |
| 1 (Type/Class) | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| 2 (Data Constructor) | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourApproximationMethod | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourApproximationNone | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourApproximationSimple | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourApproximationTC89KCOS | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourApproximationTC89L1 | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| contourArea | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourAreaAbsoluteValue | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourAreaOriented | |
| 1 (Type/Class) | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| 2 (Data Constructor) | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| contourChildren | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourDrawMode | OpenCV.ImgProc.Drawing, OpenCV |
| contourPoints | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourRetrievalCComp | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourRetrievalExternal | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourRetrievalList | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourRetrievalMode | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| ContourRetrievalTree | OpenCV.ImgProc.StructuralAnalysis, OpenCV |
| CornerMinEigenVal | OpenCV.ImgProc.FeatureDetection, OpenCV |
| createMat | OpenCV.Core.Types.Mat, OpenCV.Core.Types, OpenCV |
| createTrackbar | OpenCV.HighGui, OpenCV |
| CSizeOf | OpenCV.Core.Types, OpenCV |
| CvCppException | OpenCV.Exception, OpenCV.Core.Types, OpenCV |
| CvExcept | OpenCV.Exception, OpenCV.Core.Types, OpenCV |
| CvException | OpenCV.Exception, OpenCV.Core.Types, OpenCV |
| CvExceptT | OpenCV.Exception, OpenCV.Core.Types, OpenCV |
| cvtColor | OpenCV.ImgProc.MiscImgTransform, OpenCV |